Delayed 07:33:04 2024-09-12 am EDT | 5-day change | 1st Jan Change | ||
19.7626 MXN | -0.20% | -0.58% | +16.52% |
Jun. 24 | UBS Previews This Week's Central Bank Policy Meeting in Mexico | MT |
Jun. 21 | 'Overvalued' Mexican Peso to Fall into Year-end, Says BofA Global Research | MT |
More news
More news
Date | Price | Change |
---|---|---|
24-09-12 | 19.7628 $ | -0.20% |
24-09-11 | 19.7990 $ | -1.44% |
24-09-10 | 20.0891 $ | +1.00% |
24-09-09 | 19.8910 $ | -0.30% |
24-09-08 | 19.9510 $ | -0.06% |
Delayed Quote Autre
Last update September 12, 2024 at 02:34 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / MXN | 19.7710 MXN | -0.16% |
1 week | -0.74% | ||
Current month | +0.46% | ||
1 month | +5.21% | ||
3 months | +6.59% | ||
6 months | +17.85% | ||
Current year | +16.73% |
- Stock Market
- Currencies
- Currency