Market Closed -
Other stock markets
|
Pre-market 07:56:02 am | |||
184.52 USD | +2.77% | 185.09 | +0.31% |
12:11pm | Amazon Web Services to Invest $1.78 Billion in Brazil Data Centers | MT |
Sep. 11 | Tech Up on AI Rebound -- Tech Roundup | DJ |
Capitalization | 1,937B | P/E ratio 2024 * |
39x | P/E ratio 2025 * | 31.7x |
---|---|---|---|---|---|
Enterprise value | 1,542B | EV / Sales 2024 * |
2.94x | EV / Sales 2025 * | 2.55x |
Free-Float |
86.75% | Yield 2024 * |
-
| Yield 2025 * | - |
More valuation ratios
* Estimated data
More news
Last Transcript: Amazon.com, Inc.
More recommendations
More press releases
1 day | +0.29% | ||
1 week | +6.46% | ||
Current month | +3.37% | ||
1 month | +10.53% | ||
3 months | -1.45% | ||
6 months | +7.30% | ||
Current year | +21.44% |
1 week
171.16184.99
1 month
167.10184.99
Current year
144.05201.20
1 year
118.35201.20
3 years
81.43201.20
5 years
81.30201.20
10 years
14.20201.20
Director | Title | Age | Since |
---|---|---|---|
Andrew Jassy
CEO | Chief Executive Officer | 56 | 96-12-31 |
Brian Olsavsky
DFI | Director of Finance/CFO | 60 | 02-03-31 |
John Felton
COO | Chief Operating Officer | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Jeffrey Bezos
FOU | Founder | 60 | 94-06-30 |
Director/Board Member | 67 | 97-01-31 | |
Director/Board Member | 67 | 10-12-16 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
44.73% | 18 M€ | +9.16% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+2.77% | +6.46% | +28.94% | +6.38% | 1,937B | ||
+1.83% | -0.51% | +23.92% | -21.88% | 42.01B | ||
+2.23% | -1.01% | -16.79% | -67.06% | 38.88B | ||
+3.08% | +4.88% | +72.51% | +15.82% | 9.94B | ||
+3.29% | +1.21% | +17.61% | -41.43% | 9.73B | ||
+2.79% | +5.07% | +57.13% | -3.78% | 8.43B | ||
-2.00% | -3.58% | +43.09% | - | 7.21B | ||
-1.26% | -6.57% | -19.90% | -76.08% | 5.96B | ||
+3.07% | +6.68% | -39.59% | -82.95% | 5.52B | ||
-1.11% | -8.20% | -59.78% | -82.90% | 3.48B | ||
Average | +1.08% | -0.05% | +10.71% | -39.32% | 206.78B | |
Weighted average by Cap. | +0.36% | +6.01% | +27.83% | +3.57% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 635B | 704B |
Net income | 50.66B | 63.06B |
Net Debt | -71.64B | -141B |
More financial data
* Estimated data
Amazon.com, Inc. is one of the world leaders in on-line distribution of products to the general public. The group also operates a marketplace activity, allowing individuals and distribution companies to conduct their purchase and selling transactions for goods and services. The activity is organized around three families of products and services:
- electronic and computer products: toys, cameras, computers, laptops and peripherals, TVs, stereo systems, readers, wireless communication products, etc. Amazon.com also offers kitchen and garden equipment, clothing, beauty products, etc.;
- cultural products: books, musical products, video games and DVDs;
- other: primarily Internet interface and application development services.
Net sales break down by source of income between sales of services (55.5%) and sales of products (44.5%).
Net sales are distributed geographically as follows: the United States (68.8%), Germany (6.5%), the United Kingdom (5.9%), Japan (4.5%), and other (14.3%).
Employees
1,525,000
Sector
Department Stores
Calendar
2024-10-23
- Q3 2024 Earnings Release (Projected)
Related indices
Date | Price | Change | Volume |
---|---|---|---|
24-09-11 | 184.52 $ | +2.77% | 42,564,698 |
24-09-10 | 179.55 $ | +2.37% | 36,233,796 |
24-09-09 | 175.40 $ | +2.34% | 29,037,362 |
24-09-06 | 171.39 $ | -3.65% | 41,466,537 |
24-09-05 | 177.89 $ | +2.63% | 40,170,526 |
Delayed Quote Nasdaq, September 11, 2024 at 04:00 pm EDT
More quotes
Trading Rating
Investor Rating
ESG Refinitiv
C
SellBuy
Mean consensus
BUY
Number of Analysts
61
Last Close Price
184.52USD
Average target price
219.41USD
Spread / Average Target
+18.91%
- Stock Market
- Equities
- AMZN Stock