Market Closed -
Other stock markets
|
Pre-market 08:03:46 am | |||
149.86 USD | +4.91% | 149.94 | +0.05% |
Capitalization | 243B | P/E ratio 2024 * |
114x | P/E ratio 2025 * | 43.9x |
---|---|---|---|---|---|
Enterprise value | 235B | EV / Sales 2024 * |
9.19x | EV / Sales 2025 * | 7.05x |
Free-Float |
96.52% | Yield 2024 * |
-
| Yield 2025 * | - |
More valuation ratios
* Estimated data
More news
Last Transcript: AMD (Advanced Micro Devices)
More recommendations
More press releases
1 day | -0.36% | ||
1 week | +6.38% | ||
Current month | +0.88% | ||
1 month | +11.61% | ||
3 months | -5.72% | ||
6 months | -24.46% | ||
Current year | +1.66% |
1 week
132.11150.16
1 month
132.11162.04
Current year
121.83227.30
1 year
93.12227.30
3 years
54.57227.30
5 years
27.43227.30
10 years
1.61227.30
Director | Title | Age | Since |
---|---|---|---|
Lisa Su
CEO | Chief Executive Officer | 54 | 11-12-31 |
Jean X. Hu
DFI | Director of Finance/CFO | 60 | 23-01-22 |
Keivan Keshvari
COO | Chief Operating Officer | - | 17-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Lisa Su
CEO | Chief Executive Officer | 54 | 11-12-31 |
Nora Denzel
BRD | Director/Board Member | 62 | 14-03-18 |
Director/Board Member | 68 | 14-09-14 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.37% | 18 M€ | +9.16% | - | |
4.86% | 0 M€ | -.--% | - | |
4.75% | 1 M€ | +24.31% | - | |
4.48% | 2 M€ | 0.00% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+4.91% | +6.38% | +42.29% | +42.45% | 243B | ||
+8.15% | +10.07% | +158.78% | +420.11% | 2,868B | ||
-0.33% | +1.35% | +68.10% | +44.86% | 726B | ||
+6.79% | +2.69% | +84.22% | +217.72% | 737B | ||
+1.31% | -0.78% | +22.05% | +6.17% | 185B | ||
+3.02% | +0.74% | +51.03% | +16.74% | 186B | ||
+10.30% | +16.01% | - | - | 147B | ||
+2.90% | +1.47% | +26.69% | +32.44% | 112B | ||
+4.38% | +1.52% | +29.44% | +23.33% | 101B | ||
+3.48% | +1.08% | -49.11% | -63.52% | 83.98B | ||
Average | +0.45% | +3.91% | +48.17% | +82.25% | 538.67B | |
Weighted average by Cap. | -0.05% | +6.51% | +113.07% | +269.66% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 25.62B | 32.83B |
Net income | 2.13B | 5.78B |
Net Debt | -7.11B | -10.99B |
More financial data
* Estimated data
Advanced Micro Devices, Inc. specializes in the design, manufacturing and marketing of semiconductors and microprocessors. The group sells processors, chips, cards, connection products, adapters, etc. intended primarily for computers, servers, workstations, telephones, and game consoles.
Net sales are distributed geographically as follows: the United States (34.6%), China (15.1%), Japan (20.4%), Singapore (9.8%), Europe (8.9%), Taiwan (8.1%) and others (3.1%).
Employees
26,000
Sector
Semiconductors
Calendar
2024-10-28
- Q3 2024 Earnings Release (Projected)
Related indices
Date | Price | Change | Volume |
---|---|---|---|
24-09-11 | 149.86 $ | +4.91% | 50,935,390 |
24-09-10 | 142.84 $ | +3.39% | 37,217,528 |
24-09-09 | 138.15 $ | +2.83% | 27,194,508 |
24-09-06 | 134.35 $ | -3.65% | 39,993,507 |
24-09-05 | 139.44 $ | -1.02% | 25,023,021 |
Delayed Quote Nasdaq, September 11, 2024 at 04:00 pm EDT
More quotes
Trading Rating
Investor Rating
ESG Refinitiv
B-
SellBuy
Mean consensus
BUY
Number of Analysts
49
Last Close Price
149.86USD
Average target price
186.91USD
Spread / Average Target
+24.72%
- Stock Market
- Equities
- AMD Stock