Commodities: Livestock and Cattle
Chart: Commodities
Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
385.29 PTS | +0.26% | +6.43% | ||||
278.10 PTS | +0.54% | +5.52% | ||||
110.40 PTS | -0.41% | +10.75% | ||||
604.49 PTS | +0.43% | +5.11% |
More news
All Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
385.29 PTS | +0.26% | +6.43% | ||||
278.10 PTS | +0.54% | +5.52% | ||||
110.40 PTS | -0.41% | +10.75% | ||||
604.49 PTS | +0.43% | +5.11% |
- Stock Market
- Commodities
- Livestock and Cattle