Currency / Forex: Rankings
19.8095 ZAR | +0.49% | +0.80% | -1.87% | -2.63% | +18.19% | ||
17.9790 ZAR | +0.40% | +1.61% | -1.65% | -4.98% | +26.76% | ||
8.8281 RUB | +0.40% | +1.67% | -0.43% | +2.02% | +4.56% | ||
896.9800 KRW | +0.39% | -0.11% | +1.73% | +5.40% | +4.10% | ||
13.8600 JPY | +0.37% | -1.59% | -1.55% | +4.47% | +8.22% | ||
0.0824 CHF | +0.36% | +0.12% | -1.32% | +2.62% | -22.56% | ||
0.1260 SGD | +0.36% | -0.63% | -3.67% | +2.77% | -18.97% | ||
15.9853 KRW | +0.31% | +0.74% | +2.71% | +0.02% | +0.45% | ||
119.3600 RUB | +0.29% | +1.79% | +4.91% | -0.49% | +18.30% | ||
1,341.97 KRW | +0.28% | +0.73% | +3.68% | +1.35% | +14.71% | ||
1.6996 JPY | +0.27% | -0.54% | +0.21% | -4.33% | +13.71% | ||
4.2961 PLN | +0.27% | +0.42% | -1.03% | -7.67% | -5.30% | ||
0.0226 GBX | +0.26% | +1.35% | -15.04% | -24.16% | -73.54% | ||
0.5705 CHF | +0.26% | +0.32% | -0.33% | -0.44% | -15.64% | ||
0.0102 CHF | +0.25% | +0.99% | +0.99% | -5.56% | -18.40% | ||
183.8060 IDR | +0.25% | +0.24% | -0.69% | -0.69% | -5.00% | ||
100.8200 RUB | +0.25% | +1.97% | +2.21% | -2.37% | +16.78% | ||
0.6874 CNY | +0.24% | -0.64% | -2.37% | +4.61% | -7.90% | ||
0.5992 CHF | +0.25% | +1.82% | +0.49% | -1.11% | -28.20% | ||
1.1144 CHF | +0.24% | +0.22% | +4.04% | +0.06% | -12.32% | ||
988.3200 KRW | +0.23% | +0.16% | +1.14% | +1.15% | +7.14% | ||
0.9409 CHF | +0.19% | +0.35% | +1.35% | -1.85% | -13.24% | ||
0.5239 CHF | +0.22% | -0.23% | -1.52% | -0.55% | -19.81% | ||
21.4650 TWD | +0.22% | -0.39% | +2.80% | +4.56% | +5.48% | ||
12.6090 CHF | +0.23% | +0.33% | +1.60% | -1.88% | -13.26% | ||
Columns
Choisissez parmis plus de 40 colonnes
En Direct
Performance
Plus Haut
Plus Bas
Indicators
- Stock Market
- Currency / Forex
- Rankings